Club membership for 2012 is now available for purchase online. For those who plan to race or just want insurance coverage, pick up a Cycling BC membership as well.
Author Archives: roland
Notice of 2011 AGM and Christmas Party
Tripleshot 2011 Annual General Meeting and Christmas Party.
Date: Saturday, December 3rd
Location: Fairfield Place (Garry Oak Room) 1335 Thurlow Rd
AGM: 6pm
For the purpose of conducing elections to the Board of Directors and providing reports from the president and the committees; and other general business.
Dinner: 7pm
Food: Potluck Dinner
Drinks: Beer, wine & non-alcoholic provided
Tickets: $5
You MUST purchase tickets in advance so we know how many people to plan for. Available on morning rides and from Bill’s office at 1075 Pandora.
View official Notice of 2011 AGM and 2011 AGM Agenda.
Tripleshot Fall Crit Series
Tripleshot will be hosting 4 more crits at Western Speedway on Mondays (5th, 12th, 19th, 26th) in September. Sign-on at 6:00, B/C racing at 6:30 (30min/20min). A racing at 7:05 (40 min). $10 or $5 for juniors. Due to limited light we will adhere to a strict schedule. Don’t be late and remember lights for the ride home.
Nanaimo TTT Results
Nanaimo TTT Results and photos.
| NANAIMO TTT – Aug 21, 2011 |
|
|
||||||
|
|
Total |
|||||||
|
Team |
Place |
Rider |
Age |
Time |
||||
|
Four Fists of Fury |
1 |
John Rogers |
40 |
1:37:35 |
||||
|
42.0k/h |
|
Jamie Cameron |
32 |
|||||
|
|
Dan Larche |
39 |
||||||
|
|
Ryan Clarke |
32 |
|
|||||
|
Alce Elegante |
2 |
Ryan Calbick |
46 |
1:39:12 |
||||
|
41.3k/h |
|
Steven Grandy |
32 |
|||||
|
|
Peter Lawless |
41 |
||||||
|
|
|
|
||||||
|
The Clint Eastwoods |
3 |
Duane Martindale |
60 |
1:44:12 |
||||
|
39.3k/h |
|
Dave Mercer |
68 |
|||||
|
|
Dave Steen |
69 |
||||||
|
|
Bill Yearwood |
59 |
|
|||||
|
Lord of the Chain Rings |
4 |
Richard Roorda |
52 |
1:49:09 |
||||
|
37.5k/h |
|
Lanny Smith |
56 |
|||||
|
|
Michael Stoehr |
56 |
||||||
|
|
Marcus Durrant |
54 |
|
|||||
|
Alce Grigio Veloce |
5 |
Brad Head |
48 |
1:49:49 |
||||
|
37.3k/h |
|
John Taylor |
48 |
|||||
|
|
Alan Cassels |
48 |
||||||
|
|
James Pauly |
55 |
|
|||||
|
Up Periscope |
6 |
Ian Phillips |
63 |
1:51:18 |
||||
|
36.8k/h |
|
Simon Ciceri |
44 |
|||||
|
|
Peg Labiuk |
f52 |
||||||
|
|
Dennis Labiuk |
56 |
|
|||||
|
Alce Modesto |
7 |
Barton Bourassa |
57 |
1:53:06 |
||||
|
36.2k/h |
|
Joe Barrett |
55 |
|||||
|
|
Marcus Gill |
56 |
||||||
|
|
Mike Lawless |
41 |
|
|||||
|
3Some |
8 |
Laura Nashman |
f46 |
1:54:03 |
||||
|
35.9k/h |
|
Shannon Baerg |
f42 |
|||||
|
|
Rhonda Callendar |
f40 |
||||||
|
|
|
|
||||||
|
Tre Gambe Alce |
9 |
Simon Pearson |
34 |
1:54:53 |
||||
|
35.7k/h |
|
John Goluza |
35 |
|||||
|
|
Loiuse Proulx |
f52 |
||||||
|
|
|
|
||||||
|
o8 |
10 |
Harry Learning |
54 |
2:00:49 |
||||
|
33.9k/h |
|
Malcolm Faulkner |
54 |
|||||
|
|
Paulo Ciceri |
77 |
||||||
|
|
Ron Schick |
54 |
|
|||||
|
Alce Confusio |
11 | Vanessa Service |
f24 |
2:07:07 |
||||
|
32.2k/h |
|
Kristin Scott |
f42 |
|||||
|
|
Laura Weston Baraday |
f31 |
||||||
| Julie Van Veelen |
f34 |
|||||||
|
Alce Minore |
juniors |
Duncan Grant |
16 |
57:21:00 |
||||
|
35.7k/h |
1 lap |
Evan Carey |
17 |
|||||
|
|
Mark Grant |
12 |
||||||
|
|
James Grant |
13 |
|
|||||
Tripleshot TTT: Race Bible Posted
The Tripleshot / BC Masters Team Time Trial will be August 21st @ Nanaimo River Road. Sign-on at 11:00am, racing at 12:00noon. Teams leave in 2 minute intervals. The TTT is open to all ages.
For more information download the race bible.
New Sponsor: Blue Competition Cycles
Tripleshot Cycling is very excited to announce a new partnership with Blue Competition Cycles.
Tripleshot members in good standing will be able to access Blue products at a healthy discount of 25% off retail pricing. This applies to both bicycle frames and complete bikes. The purchase of a bike also includes assembly by Cycles West.
Tripleshot members in good standing have:
- paid their membership fee
- been a member of TSC for at least one year
- volunteered their time for Tripleshot at least once in the past year
This sponsorship is also open to members of TSC’s junior program and race program.
Thanks to Craig Ritchey and Blue for putting this deal together and making it easier for Tripleshotters to get onto a great ride. If you need a new bike – and really, who doesn’t – for road, track, ‘cross, TT, Tri or mountain Blue’s got you covered.
We will be placing an order several times throughout the year, so watch the forum for when an order is open.
Provincial TT Photos & Official Results
Photos:
From Deb Hopkins and Brad Hartley.
Results:
| Group | Place | first | last | class | Time | ||
| Para Women | 1 | Gold | Karen | March | H1 | 1h11’59 | |
| Para Men | 1 | Gold | Brad | Hartley | H3 | 47’11 | |
| 2 | Kevin | Gaidies | H2 | 52’35 | |||
| 1 | Darren | Smith | C4 | 1h15’40 | |||
| U13 Men | 1 | Gold | Mark | Grant | Jr | 36’14 | |
| 2 | Silver | Brodie | Hay | Jr | 39’23 | ||
| 3 | Bronze | Sam | Ogden | Jr | 41’43 | ||
| 4 | Erik | Diertens | Jr | 41’50 | |||
| 5 | Isaac | van der Vliet | Jr | 43’23 | |||
| U15 Women | 1 | Gold | Gillian | Ellsay | jr | 34’05 | |
| 2 | Silver | Farisha | Arenson | Jr | 35’14 | ||
| 3 | Bronze | Kia | van der Vliet | jr | 36’12 | ||
| 4 | Laura | Kennell | Jr | 42’12 | |||
| U15 Men | 1 | Gold | Joel | Taylor | jr | 30’16 | |
| 2 | Silver | Brendan | Cowley | jr | 34’44 | ||
| 3 | Bronze | James | Grant | jr | 35’54 | ||
| 4 | Maxwell | Andrew | jr | 39’08 | |||
| U17 Women | 1 | Gold | Brenna | Pauly | jr | 36’00 | |
| 2 | Silver | Sophie | De Boever | jr | 37’26 | ||
| 3 | Bronze | Clara | MacKenzie | jr | 37’31 | ||
| 4 | Jessie | Ogden | jr | 40’02 | |||
| U17 Men | 1 | Gold | Andrew | Grant | jr | 29’30 | |
| 2 | Silver | Thomas | Andrew | jr | 31’13 | ||
| 3 | Bronze | Jacob | van der Vliet | jr | 31’37 | ||
| 4 | Ben | Stordy | jr | 33’49 | |||
| 5 | Liam | Farrar | jr | 34’01 | |||
| 6 | Duncan | Grant | jr | 34’45 | |||
| 7 | Linus | Wan | jr | 36’44 | |||
| 8 | David | Brown | jr | 38’52 | |||
| U19 Women | 1 | Gold | Annie | Ewart | jr | 30’34 | |
| 2 | Christiana | Moser | jr | 37’00 | |||
| U19 Men | 1 | Gold | Nigel | Ellsay | Jr | 57’06 | |
| 2 | Silver | Adam | DeVos | Jr | 59’30 | ||
| 3 | Bronze | Jordan | Duncan | Jr | 1h00’33 | ||
| 4 | Geordie | Morrison | Jr | 1h01’31 | |||
| 5 | Adam | Reddy | Jr | 1h04’17 | |||
| 6 | Henri | De Boever | Jr | 1h04’49 | |||
| 7 | Evan | Carey | Jr | 1h12’55 | |||
| Cat 3 Men | 1 | Gold | Ryan | Calbick | Elite | 59’22 | |
| 2 | Silver | Steven | Grandy | elite | 1h00’30 | ||
| 3 | Bronze | Warren | Muir | U23 | 1h01’05 | ||
| 4 | Dylan | Cunningham | U23 | 1h01’45 | |||
| 5 | Josh | Erickson | Elite | 1h02’06 | |||
| 6 | Doug | Merrick | elite | 1h02’41 | |||
| 7 | Gavin | Eaton | elite | 1h04’16 | |||
| Cat 1/2/3 Women | 1 | Gold | Sarah | Stewart | Cat 1/2 | 1h02’43 | |
| 2 | Katie | Cross | Cat 3 | 1h12’43 | |||
| Cat 1/2 Men | 1 | Gold | Christian | Meier | elite | 52’57 | |
| 2 | Silver | David | Stephens | elite | 54’47 | ||
| 3 | Bronze | Dave | Vukets | elite | 54’54 | ||
| 4 | Alex | Telitsine | elite | 55’58 | |||
| 5 | Emile | De Rosnay | elite | 56’41 | |||
| 6 | Mike | Elliston | Elite | 57’03 | |||
| 7 | Craig | Logan | U23 | 57’16 | |||
| 8 | Noah | Bloom | Elite | 58’24 | |||
| 9 | John | Perkins | Elite | 58’41 | |||
| 10 | Bryson | Bowers | elite | 58’59 | |||
| Mas – B Men | 1 | Gold | James | Neil | 58’47 | ||
| 2 | Iain | Hay | 1h13’36 | ||||
| Mas – C Men | 1 | Stuart | Lynne | 1h01’34 | |||
| Cit Women | 1 | Gold | Jennifer | Erlendson | 1h11’06 | ||
| 2 | Silver | Glenowyn | Carlson | 1h12’16 | |||
| 3 | Vanessa | Service | 1h18’39 | ||||
| Cit Men | 1 | Gold | Jon | Watkin | 1h00’23 | ||
| 2 | Silver | David | Huntley | 1h01’16 | |||
| 3 | Bronze | Brent | Limbeek | 1h02’09 | |||
| 4 | Jeff | Mattel | 1h03’05 | ||||
| 5 | Simon | Pearson | 1h07’30 | ||||
| 6 | Michael | Arensen | 1h09’52.2 | ||||
| 7 | Kent | Duncan | 1h09’52.7 | ||||
| 8 | James | Pauly | 1h12’00 | ||||
| TTT | |||||||
| Team Name | Team Captain | Rider 2 | Rider 3 | Rider 4 | |||
| Trek Red Truck | Dave Vuckets | Craig Logan | Adam Thuss | Bryson Bowers | 26’05 | ||
| Unnamed fast guys | John Perkins | Mike Elliston | James Neil | 28’20 | |||
| Tripleshot – Alce Elegante | Adam de Vos | Dylan Cunningham | Josh Erickson | Ryan Calbick | 29’00 | ||
| Trail Bikes Eatmore Sprouts/Comox Valley Cycle C | Doug Merrick | Jeff Matell | Jordan Duncan | Nigel Ellsay | 29’36 | ||
| VAC/Aviawest Young Guns | Geordie Morrison | Jeff Doyle, | Ben Stordy | Joel Taylor | 30’34 | ||
| Tripleshot – Alce Minore | Evan Carey | David Brown | Liam Farrar | Duncan Grant | 35’11 | ||
| Tripleshot – Alce Vivace | Jen Erlendson | Vanessa Service | Minda Richardson | Gleno Carlson | 37’26 | ||
| Tripleshot-Lifesport-VAC Aviawest composite | Brenna Pauly | Nicola Kennell | Farisha Arenson | Laura Kennell | 39’28 | ||
| VAC/Aviawest Fast Females | Christy Moser, | Sophie DeBoever | Clara McKenzie | Tarryn Cote | 39’31 | ||
| VAC/Aviawest Super Mixed Team, | Jessie Ogden | Holly Simonson, | Sam Ogden | Erik Diertens | 39’49 |
Provincial TT Results
All,
First, thanks to everyone who attended today and put it all out there in today’s test of everything! Well done by all. We saw many, many sterling performances. It really was the Race of Truth. The ITT rocked and to those that took on the TTT – you are stars! What a cool event and with 10 teams who knows…maybe we can see a true Championship in the near future!
Second, I have to again thank the volunteers and officials who made this happen. They stepped up on short notice and you got to race. Chapeau!
Finally, I am attaching a DRAFT copy of the UNOFFICIAL results. Please accept my apologies in advance for any errors. If you shoot me an email I will see what I can do about making any necessary corrections. (Please note that no corrections etc will be accepted after 8pm Sunday August 7th.) Check back at www.tripleshotcycling.com in the next day or two for the Official Results.
Once again, I hope you all enjoyed your day in Cowichan and well done all!
Peter
Provincial TT Start Lists
Greeting all Time Trialists!
I just wanted to remind everyone of a few things and give you a bit more info. First up is a reminder to register to pick up your number. You will have to show your licence etc. Also we require signed waivers. Seriously no waiver = no race! Also get your bike checked early.
Please see the below DRAFT (should I say it again DRAFT) start order with approximate start times. The times may change so please check at Registration to be sure. (The biggest chance for changes is to the 40km participants if the BC Master’s event has more than 29 registrants.) No one wants to miss their start. If you do miss your start I cannot guarantee that we can give you a new slot as the Road Permit limits the amount of time we can be out there.
Speaking of roads remember THE ROADS ARE OPEN TO TRAFFIC!!!! Please Please Please stay to the right. I want a good time too but I am absolutely sure it’s better to take 2-3 extra seconds while staying to the right than it is to leave the course on a stretcher.
Also it’s going to be a long and hot day so think hydration & nutrition.
Remember that parking and registrations at the Golf Course as far away from the Club House as you can get. Lets be friendly to the Golf Course after all they have the key to the bathrooms! (which also reminds me to remind you to use the bathrooms not the road/bushes etc. and don’t throw garbage on the ground – unless you want to be DQ’d)
Teams – My best guess (right now and very subject to time) is that the first team will start about 2:30pm. That means that the last team should finish around 3:30.
Awards – in the Club House starting about 4:00.
Handcyclists – remember that we require you to have a safety flag. No flag = no start.
Gratitude – I am sure it goes without saying but an event like this doesn’t happen without a whole bunch of people giving up their time for YOUR benefit. So tomorrow make an effort to say thanks to all the marshals and officials etc. Similarly we all need to give a huge thanks to both Sidney Velo and the BC Master’s for letting us sort of hijack their event. If they hadn’t been so helpful no one would be racing tomorrow….
That’s it for now. Have a great race all!
Peter
| BC TT & TTT CHAMPS – START LISTS (draft 5 Aug) | ||||||||
| WAVE 1 – PARA & JUNIOR | ||||||||
| start time | grouping | Bib # | first | last | class | category | m/f | |
| 1030 | Para | 1 | Karen | March | Para | H1 | f | |
| 1031 | 2 | Brad | Hartley | Para | H3 | m | ||
| 1032 | 3 | Kevin | Gaidies | Para | H2 | m | ||
| 1033 | U13 | 4 | Isaac | van der Vliet | Jr | U13 | m | |
| 1034 | 5 | Mark | Grant | Jr | U13 | m | ||
| 1035 | 6 | Sam | Ogden | Jr | U13 | m | ||
| 1036 | 7 | Brodie | Hay | Jr | U13 | m | ||
| 1037 | 8 | Erik | Diertens | Jr | U13 | m | Needs Waiver | |
| 1038 | U15 | 9 | Simonson | Holly | jr | U15 | F | |
| 1039 | 10 | Farisha | Arenson | Jr | u15 | f | ||
| 1040 | 11 | Laura | Kennell | Jr | u15 | f | ||
| 1041 | 12 | Clara | MacKenzie | jr | U17 | f | ||
| 1042 | 13 | Sophie | De Boever | jr | U17 | f | ||
| 1043 | 14 | Kia | van der Vliet | jr | U15 | f | ||
| 1044 | 15 | Gillian | Ellsay | jr | U15 | f | ||
| 1045 | 16 | Jessie | Ogden | jr | U15 | f | ||
| 1046 | 17 | Brendan | Cowley | jr | U15 | m | ||
| 1047 | 18 | James | Grant | jr | U15 | m | ||
| 1048 | 19 | Joel | Taylor | jr | U15 | m | ||
| 1049 | U17 | 20 | Jacob | van der Vliet | jr | U17 | m | |
| 1050 | 21 | Andrew | Grant | jr | U17 | m | ||
| 1051 | 22 | Ben | Stordy | jr | U17 | m | Needs Waiver | |
| 1052 | 23 | Thomas | Andrew | jr | U17 | m | ||
| 1053 | 24 | Liam | Farrar | jr | U17 | m | ||
| 1054 | 25 | David | Brown | jr | u17 | m | ||
| 1055 | 26 | Duncan | Grant | jr | u17 | m | ||
| 1056 | 27 | Darren | Smith | Para | C4 | m | ||
| 1057 | U19(F) | 28 | Christiana | Moser | jr | U19 | f | |
| 1058 | U17 | 29 | Brenna | Pauly | jr | U17 | f | |
| 1059 | U19(F) | 30 | Annie | Ewart | jr | U19 | f | |
| 1100 | 31 | Linus | Wan | jr | U17 | m | ||
| WAVE 2 – BC MASTERS – Starts at 1200 | ||||||||
| WAVE 3 – ALL 40km TT | ||||||||
| start time | grouping | first | last | class | category | m/f | ||
| 1231 | 75 | Vanessa | Service | Cit | f | |||
| 1232 | Mas – C | 32 | Stuart | Lynne | Masters | C | m | |
| 1233 | 33 | Chris | Cameron | Masters | C | m | ||
| 1234 | Mas – B | 34 | James | Neil | Masters | B | m | |
| 1235 | 35 | David | Huntley | Masters | B | M | ||
| 1236 | 36 | Iain | Hay | Masters | B | m | ||
| 1237 | TTT | 37 | Jennifer | Erlendson | Cit | F | ||
| 1238 | 38 | Gleno | Carlson | Cit | F | Needs Waiver | ||
| 1239 | 39 | Peter | Lawless | Masters | B | M | Needs Waiver | |
| 1240 | 40 | Josh | Erickson | Elite | Cat 3 | m | ||
| 1241 | 41 | Gavin | Eaton | elite | Cat 3 | m | ||
| 1242 | 42 | Dylan | Cunningham | U23 | Cat 3 | M | ||
| 1243 | 43 | Ryan | Calbick | Elite | Cat 3 | m | ||
| 1244 | 44 | Doug | Merrick | elite | Cat 3 | m | ||
| 1245 | Cit | 45 | Michael | Arensen | Cit | M | ||
| 1246 | 46 | Simon | Pearson | Cit | m | |||
| 1247 | 47 | Kent | Duncan | Cit | m | |||
| 1248 | 48 | Brent | Limbeek | Cit | m | |||
| 1249 | 49 | Jeff | Mattel | Cit | m | |||
| 1250 | 50 | James | Pauly | Cit | M | |||
| 1251 | U19 (M) | 51 | Evan | Carey | Jr | U19 | m | |
| 1252 | 52 | Geordie | Morrison | Jr | U19 | m | ||
| 1253 | ||||||||
| 1254 | 54 | Jordan | Duncan | Jr | U19 | m | ||
| 1255 | 55 | Adam | Reddy | Jr | U19 | m | ||
| 1256 | 56 | Henri | De Boever | Jr | U19 | m | ||
| 1257 | 57 | Adam | DeVos | Jr | U19 | m | ||
| 1258 | 58 | Dave | Vukets | elite | Cat 1/2 | m | ||
| 1259 | 59 | Craig | Logan | U23 | Cat 1/2 | m | Needs Waiver | |
| 1300 | 60 | bryson | bowers | elite | Cat 1/2 | m | ||
| 1301 | 61 | John | Perkins | Elite | Cat 1/2 | m | ||
| 1302 | 62 | Mike | Elliston | Elite | cat 1/2 | m | ||
| 1303 | 63 | Nigel | Ellsay | Jr | U19 | M | ||
| 1304 | Cat 1/2 F | 64 | Katie | Cross | Elite | Cat 3 | F | |
| 1305 | 65 | Claire | Cameron | Elite | Cat1/2 | f | Needs Waiver | |
| 1306 | 66 | Sarah | Stewart | Elite | Cat 1/2 | f | ||
| 1307 | Cat 3 | 67 | Warren | Muir | U23 | Cat 3 | m | |
| 1308 | 68 | Jon | Watkin | elite | Cat 3 | m | ||
| 1309 | 69 | Noah | Bloom | Elite | Cat 3 | m | ||
| 1310 | 70 | Steven | Grandy | elite | Cat 3 | m | ||
| 1311 | Cat 1/2 M | 71 | Alex | Telitsine | elite | Cat 1/2 | m | USA RIDER – not eligible for championship |
| 1312 | 72 | David | Stephens | elite | Cat 1/2 | m | ||
| 1313 | 73 | Emile | De Rosnay | elite | Cat 1/2 | m | Needs Waiver | |
| 1314 | 74 | Christian | Meier | elite | Cat 1/2 | m | ||
| WAVE 4 – TTT – *Estimated* first start – 1430 | ||||||||
| Team Name | Rider 1 | Rider 2 | Rider 3 | Rider 4 | ||||
| Minute 1 | VAC/Aviawest Fast Females | Christy Moser, | Sophie DeBoever | Clara McKenzie | Tarryn Cote | |||
| Minute 4 | Tripleshot-Lifesport-VAC Aviawest composite | Brenna Pauly | Nicola Kennell | Farisha Arenson | Laura Kennell | |||
| Minute 7 | VAC/Aviawest Super Mixed Team, | Jessie Ogden | Holly Simonson, | Sam Ogden | Erik Diertens | |||
| Minute 10 | Tripleshot – Alce Vivace | Jen Erlendson | Vanessa Service | Minda Richardson (Needs Waiver) | Gleno Carlson | |||
| Minute 13 | Tripleshot – Alce Minore | Evan Carey | David Brown | Liam Farrar | Duncan Grant | |||
| Minute 16 | VAC/Aviawest Young Guns | Geordie Morrison | Jeff Doyle, | Ben Stordy | Joel Taylor | |||
| Minute 19 | Tripleshot – Alce Elegante | Gavin Eaton | Dylan Cunningham | Josh Erickson | Ryan Calbick | |||
| Minute 21 | Unnamed fast guys | John Perkins | Mike Elliston | James Neil(?) | Already Dropped | |||
| Minute 24 | Trail Bikes Eatmore Sprouts/Comox Valley Cycle C | Doug Merrick | Jeff Matell | Jordan Duncan | Nigel Ellsay | |||
| Minute 27 | Trek Red Truck | Dave Vuckets | Craig Logan | Adam Thuss (Needs Waiver) | Bryson Bowers | |||

